wikiwiz
Playing for 13 minutes · last seen 20 minutes ago
Badges
In all rooms
- Warming up : A streak of 5
- Expert: 2,500 wins
- All month: 30 days in a row
- Good judge: Spot on 10 times
- Bullseye: 1 bullseye
Rarest: Warming up, a streak of 5. 6 players have it.
- Months won
- 2
- Top 3 months
- 2
- Best monthly rank
- #1
Points and ranks
| Period | Rank | Points | Rounds | Average | Fastest | Best streak |
|---|---|---|---|---|---|---|
| Today | #1 | 14,380 | 22 | 654 | 4.06s | 2 |
| Week 47, 2026 | #1 | 67,900 | 95 | 715 | 2.48s | 3 |
| November 2026 | #1 | 285,830 | 404 | 708 | 1.80s | 5 |
| 2026 | #1 | 950,740 | 1,333 | 713 | 1.54s | 5 |
| Since 2026 | #1 | 950,740 | 1,333 | 713 | 1.54s | 5 |
| Classic (2017–2025) | – | 0 | 0 | – | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 285,830 |
| October 2026 | 491,040 |
| September 2026 | 173,870 |
Activity
1,333 rounds won on 61 days in the last year
Favourite categories
| Science | 345 |
| Geography | 339 |
| General | 332 |
| History | 317 |