wikiwiz
Playing for 13 minutes · last seen 20 minutes ago
Badges
In all rooms
- Warming up : A streak of 5
- Expert: 2,500 wins
- All month: 30 days in a row
- Good judge: Spot on 10 times
- Bullseye: 1 bullseye
Rarest: Warming up, a streak of 5. 6 players have it.
- Months won
- 0
- Top 3 months
- 0
- Best monthly rank
- #7
Points and ranks
| Period | Rank | Points | Rounds | Fastest | Average | Best streak |
|---|---|---|---|---|---|---|
| Today | #6 | 19,480 | 22 | 6 | 885 | 2 |
| Week 47, 2026 | #7 | 99,220 | 109 | 36 | 910 | 4 |
| November 2026 | #7 | 515,210 | 565 | 190 | 912 | 4 |
| 2026 | #7 | 1,640,930 | 1,801 | 573 | 911 | 4 |
| Since 2026 | #7 | 1,640,930 | 1,801 | 573 | 911 | 4 |
| Classic (2017–2025) | – | 0 | 0 | 0 | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 515,210 |
| October 2026 | 854,310 |
| September 2026 | 271,410 |
Activity
1,801 rounds won on 61 days in the last year
Favourite categories
| Science | 176 |
| Geography | 140 |
| History | 130 |
| General | 127 |