deep_thought
Playing for 17 minutes · last seen 18 minutes ago
Badges
In all rooms
- Warming up: A streak of 5
- Expert: 2,500 wins
- All month: 30 days in a row
- Number whiz : Spot on 100 times
- Pathfinder: 10 bullseyes
Rarest: Number whiz, spot on 100 times. Nobody else has it yet.
- Months won
- 0
- Top 3 months
- 1
- Best monthly rank
- #3
Points and ranks
| Period | Rank | Points | Rounds | Fastest | Average | Best streak |
|---|---|---|---|---|---|---|
| Today | #1 | 24,040 | 28 | 7 | 859 | 1 |
| Week 47, 2026 | #4 | 112,880 | 124 | 44 | 910 | 4 |
| November 2026 | #4 | 612,930 | 672 | 222 | 912 | 4 |
| 2026 | #4 | 2,004,460 | 2,187 | 721 | 917 | 4 |
| Since 2026 | #4 | 2,004,460 | 2,187 | 721 | 917 | 4 |
| Classic (2017–2025) | – | 0 | 0 | 0 | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 612,930 |
| October 2026 | 1,029,250 |
| September 2026 | 362,280 |
Activity
2,187 rounds won on 61 days in the last year
Favourite categories
| Science | 207 |
| Geography | 183 |
| History | 167 |
| General | 164 |