deep_thought
Playing for 13 minutes · last seen 14 minutes ago
Badges
In all rooms
- Warming up: A streak of 5
- Expert: 2,500 wins
- All month: 30 days in a row
- Number whiz : Spot on 100 times
- Pathfinder: 10 bullseyes
Rarest: Number whiz, spot on 100 times. Nobody else has it yet.
- Months won
- 0
- Top 3 months
- 0
- Best monthly rank
- #6
Points and ranks
| Period | Rank | Points | Rounds | Average | Fastest | Best streak |
|---|---|---|---|---|---|---|
| Today | #8 | 2,510 | 4 | 628 | 7.99s | 1 |
| Week 47, 2026 | #6 | 21,270 | 31 | 686 | 3.76s | 3 |
| November 2026 | #6 | 108,490 | 155 | 700 | 1.92s | 3 |
| 2026 | #6 | 395,660 | 551 | 718 | 1.51s | 3 |
| Since 2026 | #6 | 395,660 | 551 | 718 | 1.51s | 3 |
| Classic (2017–2025) | – | 0 | 0 | – | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 108,490 |
| October 2026 | 217,130 |
| September 2026 | 70,040 |
Activity
551 rounds won on 60 days in the last year
Favourite categories
| Science | 148 |
| Geography | 144 |
| General | 133 |
| History | 126 |